ETF PRO AIAugust 23, 2026
HYBL SPDR Blackstone High Income ETF
Fund tearsheet · data as of the latest session · August 23, 2026
ONE YEAR OF DAILY CLOSES
0.70%expense ratio
$578Mfund assets
-1.7%return, YTD
-2.3%return, 1 year
+$7Mnet flow, 1 month
+$107Mnet flow, 1 year
3.2%realized volatility, 1y
-3.7%worst drawdown, 1y
Top ten holdings
| 1 | Hopper Merger Sub Inc aka Hologic 04/07/2033 | 1.02% |
| 2 | Finastra USA Inc aka Misys/Almonde Inc. 09/15/2032 | 0.94% |
| 3 | UKG Inc aka Ultimate Kronos/UKG 02/10/2031 | 0.92% |
| 4 | athenahealth Group Inc. aka Minerva Merger Sub 02/16/2032 | 0.91% |
| 5 | Michaels Cos Inc/The 03/15/2033 | 0.83% |
| 6 | Neptune Bidco US Inc aka Nielsen/Nielsen Holdings 02/03/2033 | 0.83% |
| 7 | Sword Purchaser LLC aka Sealed Air 04/09/2033 | 0.73% |
| 8 | ProAmpac PG Borrower LLC aka ProAmpac 03/07/2033 | 0.73% |
| 9 | TransDigm Inc 03/22/2030 | 0.70% |
| 10 | JetBlue Airways Corp 08/27/2029 | 0.67% |
PREPARED WITH ETF PRO AI · PRIMARY MARKET DATA · INFORMATIONAL ONLY — NOT AN OFFER, RECOMMENDATION, OR INVESTMENT ADVICE · PAST PERFORMANCE DOES NOT GUARANTEE FUTURE RESULTS