ETF PRO AIAugust 23, 2026
SHM SPDR Nuveen Bloomberg Short Term Municipal Bond ETF
Fund tearsheet · data as of the latest session · August 23, 2026
ONE YEAR OF DAILY CLOSES
0.20%expense ratio
$3.5Bfund assets
-0.5%return, YTD
-1.0%return, 1 year
+$19Mnet flow, 1 month
+$91Mnet flow, 1 year
1.6%realized volatility, 1y
-1.9%worst drawdown, 1y
Top ten holdings
| 1 | NYSGEN 5.000 03/15/29 | 0.62% |
| 2 | CAS 5.000 03/01/29 | 0.53% |
| 3 | CAS 5.000 09/01/28 | 0.49% |
| 4 | CALIFORNIA ST CAS 09/28 FIXED 5 | 0.46% |
| 5 | TRIBOROUG 5.% 11/15/28 | 0.41% |
| 6 | UNVHGR 5.000 05/15/27 | 0.41% |
| 7 | NEW YORK NY NYC 09/27 FIXED 5 | 0.40% |
| 8 | FLSTRN 5.000 07/01/28 | 0.37% |
| 9 | MDSTRN 5.000 10/01/30 | 0.36% |
| 10 | MON 5.000 08/01/28 | 0.35% |
PREPARED WITH ETF PRO AI · PRIMARY MARKET DATA · INFORMATIONAL ONLY — NOT AN OFFER, RECOMMENDATION, OR INVESTMENT ADVICE · PAST PERFORMANCE DOES NOT GUARANTEE FUTURE RESULTS