Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for BOND — PIMCO ACTIVE BOND EXCHANGE-TRADED FUND
| Substitute | Correlation | Book overlap | Fee vs BOND | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| BND Vanguard Total Bond Market Index Fund | 0.973 | — | -53bp | $112.8B | different index | Compare |
| AGG iShares Core U.S. Aggregate Bond ETF | 0.968 | — | -53bp | $127.8B | different index | Compare |
| MBB iShares MBS ETF | 0.952 | — | -52bp | $39B | different index | Compare |
| USIG iShares Broad USD Investment Grade Corporate Bond ETF | 0.935 | — | -52bp | $14.2B | different index | Compare |
| TLH iShares 10-20 Year Treasury Bond ETF | 0.932 | — | -41bp | $10.9B | different index | Compare |
| GVI iShares Intermediate Government/Credit Bond ETF | 0.930 | — | -36bp | $3.8B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE