Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for DBND — DOUBLELINE OPPORTUNISTIC BOND ETF
| Substitute | Correlation | Book overlap | Fee vs DBND | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| BND Vanguard Total Bond Market Index Fund | 0.951 | — | +3bp | $112.8B | different index | Compare |
| AGG iShares Core U.S. Aggregate Bond ETF | 0.947 | — | +3bp | $127.8B | different index | Compare |
| MBB iShares MBS ETF | 0.924 | — | +4bp | $39B | different index | Compare |
| USIG iShares Broad USD Investment Grade Corporate Bond ETF | 0.915 | — | +4bp | $14.2B | different index | Compare |
| IUSB iShares Core Total USD Bond Market ETF | 0.946 | — | +6bp | $43.4B | different index | Compare |
| IGLB iShares 10+ Year Investment Grade Corporate Bond ETF | 0.850 | — | +4bp | $2.8B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE