Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for DFE — WisdomTree Europe SmallCap Dividend Fund
| Substitute | Correlation | Book overlap | Fee vs DFE | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| VGK Vanguard European Stock Index Fund | 0.903 | — | -47bp | $20.6B | different index | Compare |
| VSS Vanguard FTSE All-World ex-US Small Capital Index Fund | 0.860 | — | -51bp | $8.8B | different index | Compare |
| VEU Vanguard FTSE All-World ex-US Index Fund | 0.832 | — | -50bp | $40.1B | different index | Compare |
| VIGI Vanguard International Dividend Appreciation Index Fund | 0.822 | — | -43bp | $7.3B | different index | Compare |
| GWX SPDR S&P International Small Cap ETF | 0.814 | — | -18bp | $918M | different index | Compare |
| VT Vanguard Total World Stock Index Fund | 0.812 | — | -51bp | $39.4B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE