Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for DFUV — DIMENSIONAL US MARKETWIDE VALUE ETF
| Substitute | Correlation | Book overlap | Fee vs DFUV | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| IWD iShares Russell 1000 Value ETF | 0.946 | — | -3bp | $83.9B | different index | Compare |
| VTV Vanguard Value Index Fund | 0.943 | — | -18bp | $125.5B | different index | Compare |
| IWS iShares Russell Mid-Cap Value ETF | 0.939 | — | +1bp | $16B | different index | Compare |
| IWX iShares Russell Top 200 Value ETF | 0.915 | — | -2bp | $4B | different index | Compare |
| VBR Vanguard Small Cap Value Index Fund | 0.911 | — | -15bp | $30.1B | different index | Compare |
| IJJ iShares S&P Mid-Cap 400 Value ETF | 0.900 | — | -4bp | $9.1B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE