Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for DRIV — Global X Autonomous & Electric Vehicles ETF
| Substitute | Correlation | Book overlap | Fee vs DRIV | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| VT Vanguard Total World Stock Index Fund | 0.877 | 10% | -61bp | $39.4B | different index | Compare |
| IXN iShares Global Tech ETF | 0.862 | 10% | -27bp | $9.2B | different index | Compare |
| URTH iShares MSCI World ETF | 0.838 | 11% | -44bp | $8.3B | different index | Compare |
| AVEM Avantis Emerging Markets Equity ETF | 0.870 | — | -35bp | $6.3B | different index | Compare |
| IEMG iShares Core MSCI Emerging Markets ETF | 0.866 | 0% | -59bp | $160.6B | different index | Compare |
| EEMA iShares MSCI Emerging Markets Asia ETF | 0.863 | 1% | -19bp | $872M | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE