Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for EAOR — iShares ESG Aware Growth Allocation ETF
| Substitute | Correlation | Book overlap | Fee vs EAOR | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| AOR iShares Core Growth Allocation ETF | 0.986 | — | -3bp | $2.1B | different index | Compare |
| QUAL iShares MSCI USA Quality Factor ETF | 0.906 | — | -3bp | $47.9B | different index | Compare |
| IUSG iShares Core S&P U.S. Growth ETF | 0.901 | — | -14bp | $33.8B | different index | Compare |
| GARP ISHARES FACTORS US GROWTH STYLE ETF | 0.900 | — | -18bp | $3B | different index | Compare |
| ILCG iShares Morningstar Growth ETF | 0.898 | — | -14bp | $3.3B | different index | Compare |
| IVW iShares S&P 500 Growth ETF | 0.893 | — | same | $77.4B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE