Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for FELG — FIDELITY ENHANCED LARGE CAP GROWTH ETF
| Substitute | Correlation | Book overlap | Fee vs FELG | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| IVW iShares S&P 500 Growth ETF | 0.978 | — | same | $77.4B | different index | Compare |
| IUSG iShares Core S&P U.S. Growth ETF | 0.976 | — | -14bp | $33.8B | different index | Compare |
| ILCG iShares Morningstar Growth ETF | 0.972 | — | -14bp | $3.3B | different index | Compare |
| SPY SPDR S&P 500 ETF Trust | 0.940 | — | -9bp | $818.3B | different index | Compare |
| IVV iShares Core S&P 500 ETF | 0.938 | — | -15bp | $900.9B | different index | Compare |
| IWB iShares Russell 1000 ETF | 0.935 | — | -3bp | $49.6B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE