Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for FIIG — FIRST TRUST INTERMEDIATE DURATION INVESTMENT GRADE CORPORATE ETF
| Substitute | Correlation | Book overlap | Fee vs FIIG | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| AGG iShares Core U.S. Aggregate Bond ETF | 0.822 | — | +3bp | $127.8B | different index | Compare |
| BND Vanguard Total Bond Market Index Fund | 0.818 | — | +3bp | $112.8B | different index | Compare |
| USIG iShares Broad USD Investment Grade Corporate Bond ETF | 0.824 | — | +4bp | $14.2B | different index | Compare |
| IGLB iShares 10+ Year Investment Grade Corporate Bond ETF | 0.823 | — | +4bp | $2.8B | different index | Compare |
| IUSB iShares Core Total USD Bond Market ETF | 0.814 | — | +6bp | $43.4B | different index | Compare |
| LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.839 | — | +14bp | $33.4B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE