Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for JHMM — JOHN HANCOCK MULTIFACTOR MID CAP ETF
| Substitute | Correlation | Book overlap | Fee vs JHMM | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| IWR iShares Russell Mid-Cap ETF | 0.983 | — | -22bp | $58.4B | different index | Compare |
| IJH iShares Core S&P Mid-Cap ETF | 0.978 | — | -36bp | $128.4B | different index | Compare |
| VB Vanguard Small Cap Index Fund | 0.978 | — | -36bp | $58.9B | different index | Compare |
| IMCB iShares Morningstar Mid-Cap ETF | 0.969 | — | -37bp | $1.7B | different index | Compare |
| IWS iShares Russell Mid-Cap Value ETF | 0.959 | — | -18bp | $16B | different index | Compare |
| ESML iShares ESG Aware MSCI USA Small-Cap ETF | 0.959 | — | -24bp | $3B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE