Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for JPME — JPMorgan Diversified Return U.S. Mid Cap Equity ETF
| Substitute | Correlation | Book overlap | Fee vs JPME | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| IWS iShares Russell Mid-Cap Value ETF | 0.958 | — | -1bp | $16B | different index | Compare |
| VBR Vanguard Small Cap Value Index Fund | 0.952 | — | -17bp | $30.1B | different index | Compare |
| IJJ iShares S&P Mid-Cap 400 Value ETF | 0.941 | — | -6bp | $9.1B | different index | Compare |
| VOE Vanguard Mid-Cap Value Index Fund | 0.936 | — | -17bp | $17.5B | different index | Compare |
| ISCV iShares Morningstar Small-Cap Value ETF | 0.934 | — | -18bp | $712M | different index | Compare |
| IWR iShares Russell Mid-Cap ETF | 0.926 | — | -5bp | $58.4B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE