Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for MFUS — PIMCO RAFI DYNAMIC MULTI-FACTOR US EQUITY ETF
| Substitute | Correlation | Book overlap | Fee vs MFUS | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| QAI IQ HEDGE MULTI-STRATEGY TRACKER ETF | 0.849 | — | same | $575M | different index | Compare |
| VTV Vanguard Value Index Fund | 0.897 | — | +4bp | $125.5B | different index | Compare |
| VTI Vanguard Total Stock Market Index Fund | 0.866 | — | +3bp | $428.1B | different index | Compare |
| VB Vanguard Small Cap Index Fund | 0.901 | — | +5bp | $58.9B | different index | Compare |
| VOO Vanguard 500 Index Fund | 0.842 | — | +3bp | $500.4B | different index | Compare |
| VOT Vanguard Mid-Cap Growth Index Fund | 0.854 | — | +7bp | $13.8B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE