Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for PBD — Invesco Global Clean Energy ETF
| Substitute | Correlation | Book overlap | Fee vs PBD | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| AVEM Avantis Emerging Markets Equity ETF | 0.833 | — | -42bp | $6.3B | different index | Compare |
| IEMG iShares Core MSCI Emerging Markets ETF | 0.827 | 1% | -66bp | $160.6B | different index | Compare |
| EMGF iShares MSCI Emerging Markets Multifactor ETF | 0.824 | 1% | -50bp | $1.9B | different index | Compare |
| EEM iShares MSCI Emerging Markets ETF | 0.821 | 1% | -5bp | $30.5B | different index | Compare |
| EEMA iShares MSCI Emerging Markets Asia ETF | 0.820 | 1% | -26bp | $872M | different index | Compare |
| VT Vanguard Total World Stock Index Fund | 0.819 | 0% | -68bp | $39.4B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE