Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for UEVM — USAA MSCI EMERGING MARKETS VALUE MOMENTUM BLEND INDEX ETF
| Substitute | Correlation | Book overlap | Fee vs UEVM | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| SPEM SPDR Portfolio Emerging Markets ETF | 0.915 | — | +7bp | $17.6B | different index | Compare |
| VWO Vanguard Emerging Markets Stock Index Fund | 0.913 | — | +8bp | $79.1B | different index | Compare |
| VEU Vanguard FTSE All-World ex-US Index Fund | 0.863 | — | +8bp | $40.1B | different index | Compare |
| VSS Vanguard FTSE All-World ex-US Small Capital Index Fund | 0.840 | — | +7bp | $8.8B | different index | Compare |
| VT Vanguard Total World Stock Index Fund | 0.815 | — | +7bp | $39.4B | different index | Compare |
| VYMI Vanguard International High Dividend Yield Fund | 0.811 | — | +22bp | $7.9B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE