Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for VTHR — Vanguard Russell 3000 Index Fund
| Substitute | Correlation | Book overlap | Fee vs VTHR | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| VTI Vanguard Total Stock Market Index Fund | 0.996 | 80% | -7bp | $428.1B | different index | Compare |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | 0.996 | 77% | -7bp | $97.9B | different index | Compare |
| SPY SPDR S&P 500 ETF Trust | 0.991 | 79% | -1bp | $818.3B | different index | Compare |
| IVV iShares Core S&P 500 ETF | 0.989 | 79% | -7bp | $900.9B | different index | Compare |
| XVV iShares ESG Screened S&P 500 ETF | 0.983 | 72% | -2bp | $685M | different index | Compare |
| IWB iShares Russell 1000 ETF | 0.996 | 78% | +5bp | $49.6B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE