The Moves Wire the industry’s tape for talent · updated continuously
Advisor and executive movement across wealth management. Entries marked ● VERIFIED are confirmed against SEC registration records — not press releases.
Net talent flows · trailing 12 months
| Firm | Arrivals | Departures | Net | |
|---|---|---|---|---|
| ONEDIGITAL | 57 | 0 | +57 | |
| FARTHER | 36 | 0 | +36 | |
| MERIT FINANCIAL ADVISORS | 43 | 11 | +32 | |
| MAI CAPITAL MANAGEMENT, LLC | 39 | 7 | +32 | |
| FROST INVESTMENT SERVICES | 32 | 8 | +24 | |
| OPENARC CORPORATE ADVISORY, LLC | 32 | 16 | +16 | |
| LPL Financial | 12 | 2 | +10 | |
| MODERN WEALTH MANAGEMENT, LLC | 7 | 0 | +7 | |
| MISSIONSQUARE RETIREMENT | 13 | 7 | +6 | |
| BRIGHTON JONES LLC | 6 | 1 | +5 | |
| Wells Fargo Advisors | 6 | 1 | +5 | |
| Raymond James & Associates | 5 | 0 | +5 | |
| Glenmede | 5 | 0 | +5 | |
| PARALLEL ADVISORS, LLC | 9 | 5 | +4 | |
| LEXAURUM ADVISORS | 4 | 0 | +4 | |
| TASTYTRADE, INC. | 7 | 4 | +3 | |
| EVOKE ADVISORS | 4 | 1 | +3 | |
| ASSETMARK, INC. | 4 | 1 | +3 | |
| Merrill | 3 | 0 | +3 | |
| Wells Fargo Advisors FiNet | 3 | 0 | +3 | |
| Cresset Capital Management | 3 | 0 | +3 | |
| FROST BROKERAGE SERVICES, INC. | 3 | 0 | +3 | |
| Osaic | 3 | 0 | +3 | |
| ENVESTNET PMC | 3 | 0 | +3 | |
| &Partners | 3 | 0 | +3 |
Free deep view 0 of 3 this month.
The full wire — every verified move with filters and the Net Flows ledger — stays free for Morning Brief readers, every day.