VanEck Digital India ETF
The fund normally invests at least 80% of its total assets in securities that comprise its benchmark index. The index consists of equity securities of companies involved in supporting the digitalization of the Indian economy. The fund is non-diversified.
SOURCE: MARKET TAPE & DAILY CREATION/REDEMPTION RECORDS · 1M SHOWN · NET — OVER THIS RANGE
Flows are quiet — the past month netted out near zero, while the price has returned -9.4% so far this year. At 0.76% a year it is not the cheapest way in — ESMV runs the same ground at 0.18%.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
CELL SIZE IS PORTFOLIO WEIGHT · COLOR IS TODAY’S MOVE · TOP 40 POSITIONS
| # | Holding | Weight | Price | Day | 52-wk | |
|---|---|---|---|---|---|---|
| 1 | IEXIDEX | 0.62% | $234.39 | +0.3% | ||
| 2 | TCOMTRIPCOM GROUP | 2.25% | $46.11 | -0.7% | ||
| 3 | MMYTMAKEMYTRIP | 3.07% | $60.46 | -0.5% | ||
| 4 | POLICYBZPb Fintech Ltd | 6.23% | — | — | — | |
| 5 | JIOFINJio Financial Services Ltd | 6.08% | — | — | — | |
| 6 | PAYTMOne 97 Communications Ltd | 5.96% | — | — | — | |
| 7 | INFOEJH MULTIFACTOR EM ETF | 5.56% | — | — | — | |
| 8 | DIXONJH MULTIFACTOR EM ETF | 5.13% | — | — | — | |
| 9 | SWIGGYSwiggy Ltd | 5.08% | — | — | — | |
| 10 | NYKAAJH MULTIFACTOR EM ETF | 5.00% | — | — | — | |
| 11 | INDUSTOWIndus Towers Ltd | 4.33% | — | — | — | |
| 12 | GROWWBillionbrains Garage Ventures Ltd | 4.05% | — | — | — | |
| 13 | IDEAINVENT VENTURES INC | 4.01% | — | — | — | |
| 14 | HMFCHFCL LTD | 2.55% | — | — | — | |
| 15 | CAMSCOMPUTER AGE MANAG SER PVT LTD | 2.13% | — | — | — |
The full book, free with one sign-in.
Top 15 positions are open to everyone. Sign in once and every fund’s complete holdings — plus CSV export, watchlists, and flow alerts — unlock across the network.
Sign in to see all 36| 1 week | +1.1% |
| 1 month | +8.2% |
| 3 months | +10.6% |
| 6 months | +4.1% |
| YTD | -9.4% |
| 1 year | -11.2% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | — |
| 1 month | — |
| 3 months | −$900K |
| YTD | −$900K |
| 1 year | −$3M |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
The top holding is 8.4% of the book; the top ten carry 63%. Spread across 30+ names, it behaves like roughly 20 equally-weighted positions.
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK
| Most-traded holdings, options premium | Bullish | Bearish |
|---|---|---|
| TCOM TRIPCOM GROUP | $533,930 | $98,313 |
| IEX IDEX | $135,114 | $47,767 |
| MMYT MAKEMYTRIP | $9,685 | $7,341 |
TODAY’S OPTIONS PREMIUM IN THE FUND’S UNDERLYING NAMES