14900
SOURCE: MARKET TAPE & DAILY CREATION/REDEMPTION RECORDS · 1Y SHOWN · NET −$825K OVER THIS RANGE
Money is leaving — −$825K walked out over the past month, about 1.0% of the fund's asset base, while the price has returned +12.5% so far this year. At 0.75% a year it is not the cheapest way in — LQD runs the same ground at 0.14%.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
CELL SIZE IS PORTFOLIO WEIGHT · COLOR IS TODAY’S MOVE · TOP 40 POSITIONS
| # | Holding | Weight | Price | Day | 52-wk | |
|---|---|---|---|---|---|---|
| 1 | —B 9/8/26 Govt | 0.03% | — | — | — | |
| 2 | —B 9/29/26 Govt | 0.02% | — | — | — | |
| 3 | —B 8/25/26 Govt | 0.01% | — | — | — | |
| 4 | —B 12/15/26 Govt | 0.02% | — | — | — | |
| 5 | —UNITED STS TREAS BILLS 0.0 08DEC26 | 0.05% | — | — | — | |
| 6 | —B 11/5/26 Govt | 0.01% | — | — | — | |
| 7 | —B 11/19/26 Govt | 0.03% | — | — | — | |
| 8 | —B 11/17/26 Govt | 0.05% | — | — | — | |
| 9 | —B 11/10/26 Govt | 0.02% | — | — | — | |
| 10 | —B 10/22/26 Govt | 0.03% | — | — | — | |
| 11 | —B 10/20/26 Govt | 0.05% | — | — | — | |
| 12 | —Cash | 0.03% | — | — | — |
| 1 week | +2.2% |
| 1 month | +2.8% |
| 3 months | -3.6% |
| 6 months | +2.9% |
| YTD | +12.5% |
| 1 year | +10.6% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | −$825K |
| 1 month | −$825K |
| 3 months | −$825K |
| YTD | −$825K |
| 1 year | −$825K |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
The top holding is 0.1% of the book; the top ten carry 0%. Spread across 12+ names, it behaves like roughly 10 equally-weighted positions.
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK