SPDR S&P Kensho New Economies Composite ETF
Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index is designed to capture companies whose products and services are driving innovation and transforming the global economy through the use of existing and emerging technologies, and rapid developments in robotics, automation, artificial intelligence, connectedness and processing power. The fund is non-diversified.
SOURCE: MARKET TAPE & DAILY CREATION/REDEMPTION RECORDS · 1Y SHOWN · NET −$150M OVER THIS RANGE
Money is leaving — −$11M walked out over the past month, about 0.4% of the fund's asset base, while the price has returned +12.8% so far this year. At 0.20% a year it is not the cheapest way in — ITDG runs the same ground at 0.11%.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
CELL SIZE IS PORTFOLIO WEIGHT · COLOR IS TODAY’S MOVE · TOP 40 POSITIONS
| # | Holding | Weight | Price | Day | 52-wk | |
|---|---|---|---|---|---|---|
| 1 | TWSTTWIST BIOSCIENCE | 1.40% | $145.59 | +6.8% | ||
| 2 | DDD3D SYSTEMS | 1.20% | $3.19 | +0.9% | ||
| 3 | UUNITY SOFTWARE | 1.09% | $46.93 | +0.8% | ||
| 4 | PTCPTC | 1.04% | $154.68 | +0.8% | ||
| 5 | BRKRBRUKER | 1.02% | $59.56 | -0.6% | ||
| 6 | HIMXHIMAX TECHNOLOGIES | 0.99% | $13.79 | +0.9% | ||
| 7 | ESLTELBIT SYSTEMS | 0.95% | $741.33 | -0.3% | ||
| 8 | AMBAAMBARELLA | 0.92% | $73.73 | +1.8% | ||
| 9 | AVAVAEROVIRONMENT | 0.90% | $160.22 | +0.3% | ||
| 10 | OUSTOUSTER | 0.85% | $38.42 | +1.2% | ||
| 11 | KOPNKOPIN | 0.74% | $5.04 | +3.1% | ||
| 12 | NVDANVIDIA | 0.76% | $214.72 | -1.0% | ||
| 13 | SSYSSTRATASYS | 0.74% | $7.90 | +0.5% | ||
| 14 | UMACUNUSUAL MACHINES INC | 0.66% | $27.43 | +5.6% | ||
| 15 | TSLATESLA | 0.66% | $362.86 | +5.1% |
The full book, free with one sign-in.
Top 15 positions are open to everyone. Sign in once and every fund’s complete holdings — plus CSV export, watchlists, and flow alerts — unlock across the network.
Sign in to see all 434| 1 week | -3.1% |
| 1 month | +4.1% |
| 3 months | -1.8% |
| 6 months | +10.0% |
| YTD | +12.8% |
| 1 year | +18.5% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | −$25M |
| 1 month | −$11M |
| 3 months | −$44M |
| YTD | −$51M |
| 1 year | −$150M |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
The top holding is 1.4% of the book; the top ten carry 10%. Spread across 250+ names, it behaves like roughly 182 equally-weighted positions.
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK
| Most-traded holdings, options premium | Bullish | Bearish |
|---|---|---|
| TSLA TESLA | $842M | $785M |
| MU MICRON TECHNOLOGY | $562M | $679M |
| NVDA NVIDIA | $348M | $395M |
| COIN COINBASE GLOBAL | $197M | $180M |
| MRNA MODERNA | $178M | $164M |
TODAY’S OPTIONS PREMIUM IN THE FUND’S UNDERLYING NAMES