Who holds TSLATESLA
43 funds on our shelf carry TESLA — heaviest hand: VCR at 13.02% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| VCRVanguard Consumer Discretionary Fund | INDEX | 13.02% | $5.6B | 2,761,745 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 7.00% | $1.2B | 250,331 |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 6.05% | $271M | 48,236 |
| IDRViShares Self-Driving EV and Tech ETF | INDEX | 3.85% | $135M | 15,797 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 3.69% | $16.4B | 1,772,080 |
| XTiShares Exponential Technologies ETF | INDEX | 3.20% | $4B | 377,582 |
| PABUiShares Paris-Aligned Climate MSCI USA ETF | INDEX | 3.02% | $2.5B | 225,396 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 2.94% | $128.2B | 11,024,493 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 2.84% | $28M | 2,381 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 2.69% | $1.2B | 97,416 |
| QQQInvesco QQQ Trust | INDEX | 2.67% | $498.5B | 38,719,535 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 2.65% | $5.6B | 433,696 |
| VUGVanguard Growth Index Fund | INDEX | 2.44% | $135.5B | 29,255,724 |
| ETECiShares Trust - iShares Breakthrough Environmental Solutions ETF | INDEX | 2.38% | $4278.23T | 309 |
| OEFiShares S&P 100 ETF | INDEX | 1.97% | $20.5B | 1,195,795 |
| ILCGiShares Morningstar Growth ETF | INDEX | 1.78% | $3.3B | 172,958 |
| IWViShares Russell 3000 ETF | INDEX | 1.75% | $20.4B | 0 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 1.74% | $2.9B | 148,841 |
| IWLiShares Russell Top 200 ETF | INDEX | 1.72% | $2.3B | 115,277 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 1.72% | $97.9B | 0 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 1.69% | $428.1B | 89,582,914 |
| MGCVanguard Mega Cap Index Fund | INDEX | 1.66% | $6B | 563,480 |
| IVWiShares S&P 500 Growth ETF | INDEX | 1.62% | $77.4B | 3,707,532 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 1.59% | $685M | 32,115 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 1.54% | $33.8B | 1,536,836 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 1.43% | $818.3B | 34,610,459 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 1.43% | $4.2B | 176,232 |
| IVViShares Core S&P 500 ETF | INDEX | 1.43% | $900.9B | 37,962,450 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 1.41% | $18.4B | 766,112 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 1.41% | $1.3B | 54,995 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 1.38% | $41.4B | 1,691,553 | |
| IWBiShares Russell 1000 ETF | INDEX | 1.38% | $49.6B | 2,012,336 |
| VOOVanguard 500 Index Fund | INDEX | 1.36% | $500.4B | 73,907,783 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 1.33% | $3.1B | 120,750 |
| IVEiShares S&P 500 Value ETF | INDEX | 1.20% | $50.4B | 1,773,473 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 1.13% | $28.1B | 932,899 |
| TOKiShares MSCI Kokusai ETF | INDEX | 1.09% | $258M | 8,303 |
| ILCViShares Morningstar Value ETF | INDEX | 1.05% | $1.4B | 41,813 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 1.05% | $3.7B | 115,445 |
| VTVanguard Total World Stock Index Fund | INDEX | 1.04% | $39.4B | 2,299,856 |
| URTHiShares MSCI World ETF | INDEX | 1.03% | $8.3B | 251,697 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.95% | $1.2B | 33,222 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.62% | $224M | 4,107 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS