CWIvsEMGF
SPDR MSCI ACWI ex-US ETF against iShares MSCI Emerging Markets Multifactor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| CWI | EMGF | |
|---|---|---|
| Expense ratio | 0.30% | 0.25% |
| Assets | $2.9B | $1.9B |
| Net flow, 1 month | +$25M | −$48M |
| Net flow, 1 year | +$415M | +$525M |
| Return, YTD | +12.9% | +19.7% |
| Return, 1 year | — | — |
| Avg daily volume | 201K | 196K |
| Holdings | 1352 | 639 |
| Listed | Jan 9, 2007 | Dec 7, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS