CWIvsVT
SPDR MSCI ACWI ex-US ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| CWI | VT | |
|---|---|---|
| Expense ratio | 0.30% | 0.070% |
| Assets | $2.9B | $39.4B |
| Net flow, 1 month | +$25M | — |
| Net flow, 1 year | +$415M | — |
| Return, YTD | +12.9% | +13.1% |
| Return, 1 year | — | — |
| Avg daily volume | 201K | 2.7M |
| Holdings | 1352 | 9848 |
| Listed | Jan 9, 2007 | Jun 23, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS