DGROvsIUSG
iShares Core Dividend Growth ETF against iShares Core S&P U.S. Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DGRO | IUSG | |
|---|---|---|
| Expense ratio | 0.080% | 0.040% |
| Assets | $43.6B | $33.8B |
| Net flow, 1 month | −$50M | +$668M |
| Net flow, 1 year | +$3.3B | +$3.4B |
| Return, YTD | +14.7% | +13.4% |
| Return, 1 year | — | — |
| Avg daily volume | 1.3M | 494K |
| Holdings | 424 | 480 |
| Listed | Jun 9, 2014 | Jul 23, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS