DIVBvsSCHD
iShares U.S. Dividend and Buyback ETF against Schwab U.S. Dividend Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIVB | SCHD | |
|---|---|---|
| Expense ratio | 0.050% | 0.060% |
| Assets | $1.9B | $60.6B |
| Net flow, 1 month | +$150M | — |
| Net flow, 1 year | +$528M | — |
| Return, YTD | +29.0% | +26.5% |
| Return, 1 year | — | — |
| Avg daily volume | 241K | 23M |
| Holdings | 408 | 103 |
| Listed | Nov 6, 2017 | Oct 19, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS