ECOWvsIDEV
Pacer Emerging Markets Cash Cows 100 ETF against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ECOW | IDEV | |
|---|---|---|
| Expense ratio | 0.70% | 0.040% |
| Assets | $105M | $32.2B |
| Net flow, 1 month | — | +$104M |
| Net flow, 1 year | — | +$7B |
| Return, YTD | +11.6% | +11.4% |
| Return, 1 year | — | — |
| Avg daily volume | 20K | 1.5M |
| Holdings | 112 | 2281 |
| Listed | May 1, 2019 | Mar 20, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS