EEMAvsIVV
iShares MSCI Emerging Markets Asia ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EEMA | IVV | |
|---|---|---|
| Expense ratio | 0.49% | 0.030% |
| Assets | $861M | $900.9B |
| Net flow, 1 month | −$14M | −$14.2B |
| Net flow, 1 year | −$955M | +$97.1B |
| Return, YTD | +19.1% | +12.6% |
| Return, 1 year | — | — |
| Avg daily volume | 92K | 4.2M |
| Holdings | 983 | 507 |
| Listed | Feb 7, 2012 | May 14, 2000 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS