EEMAvsVWO
iShares MSCI Emerging Markets Asia ETF against Vanguard Emerging Markets Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EEMA | VWO | |
|---|---|---|
| Expense ratio | 0.49% | 0.080% |
| Assets | $861M | $79.1B |
| Net flow, 1 month | −$14M | — |
| Net flow, 1 year | −$955M | — |
| Return, YTD | +19.1% | +9.3% |
| Return, 1 year | — | — |
| Avg daily volume | 92K | 6.8M |
| Holdings | 983 | 5846 |
| Listed | Feb 7, 2012 | Mar 3, 2005 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS