EFGvsVIGI
iShares MSCI EAFE Growth ETF against Vanguard International Dividend Appreciation Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EFG | VIGI | |
|---|---|---|
| Expense ratio | 0.36% | 0.15% |
| Assets | $17B | $7.3B |
| Net flow, 1 month | −$120M | — |
| Net flow, 1 year | +$2.3B | — |
| Return, YTD | +8.9% | +7.0% |
| Return, 1 year | — | — |
| Avg daily volume | 611K | 256K |
| Holdings | 406 | 343 |
| Listed | Jul 31, 2005 | Feb 24, 2016 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS