EPOLvsIDEV
iShares MSCI Poland ETF against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EPOL | IDEV | |
|---|---|---|
| Expense ratio | 0.59% | 0.040% |
| Assets | $850M | $32.2B |
| Net flow, 1 month | +$132M | +$104M |
| Net flow, 1 year | +$195M | +$7B |
| Return, YTD | +23.0% | +11.4% |
| Return, 1 year | — | — |
| Avg daily volume | 433K | 1.5M |
| Holdings | 41 | 2281 |
| Listed | May 24, 2010 | Mar 20, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS