EPUvsIDEV
iShares MSCI Peru ETF against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EPU | IDEV | |
|---|---|---|
| Expense ratio | 0.59% | 0.040% |
| Assets | $550M | $32.2B |
| Net flow, 1 month | +$109K | +$104M |
| Net flow, 1 year | +$258M | +$7B |
| Return, YTD | +23.8% | +11.4% |
| Return, 1 year | — | — |
| Avg daily volume | 44K | 1.5M |
| Holdings | 45 | 2281 |
| Listed | Jun 18, 2009 | Mar 20, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS