EZJvsVEU
ProShares Ultra MSCI Japan against Vanguard FTSE All-World ex-US Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EZJ | VEU | |
|---|---|---|
| Expense ratio | 1.17% | 0.080% |
| Assets | $14M | $40.1B |
| Net flow, 1 month | +$750K | — |
| Net flow, 1 year | +$4M | — |
| Return, YTD | +25.7% | +13.8% |
| Return, 1 year | — | — |
| Avg daily volume | 3K | 2.6M |
| Holdings | 8 | 3848 |
| Listed | Jun 4, 2009 | Mar 1, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS