FALNvsIDEV
iShares Fallen Angels USD Bond ETF against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FALN | IDEV | |
|---|---|---|
| Expense ratio | 0.25% | 0.040% |
| Assets | $1.6B | $32.2B |
| Net flow, 1 month | −$15M | +$614M |
| Net flow, 1 year | −$147M | +$6.9B |
| Return, YTD | -5.7% | +8.6% |
| Return, 1 year | -7.0% | +9.9% |
| Avg daily volume | 785K | 2.5M |
| Holdings | 190 | 2281 |
| Listed | Jun 14, 2016 | Mar 21, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS