FALNvsIDEV
iShares Fallen Angels USD Bond ETF against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FALN | IDEV | |
|---|---|---|
| Expense ratio | 0.25% | 0.040% |
| Assets | $1.6B | $32.2B |
| Net flow, 1 month | +$8M | +$104M |
| Net flow, 1 year | −$187M | +$7B |
| Return, YTD | -1.0% | +11.4% |
| Return, 1 year | — | — |
| Avg daily volume | 969K | 1.5M |
| Holdings | 190 | 2281 |
| Listed | Jun 13, 2016 | Mar 20, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS