GLDvsGSEW
SPDR Gold Shares against Goldman Sachs Equal Weight U.S. Large Cap Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GLD | GSEW | |
|---|---|---|
| Expense ratio | 0.40% | 0.090% |
| Assets | $141B | $821M |
| Net flow, 1 month | −$111M | — |
| Net flow, 1 year | +$6.2B | — |
| Return, YTD | -4.1% | +10.7% |
| Return, 1 year | +6.3% | +10.0% |
| Avg daily volume | 8.9M | 105K |
| Holdings | 0 | 493 |
| Listed | Nov 18, 2004 | Sep 12, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS