GLDvsRING
SPDR Gold Shares against iShares MSCI Global Gold Miners ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GLD | RING | |
|---|---|---|
| Expense ratio | 0.40% | 0.39% |
| Assets | $146B | $2.2B |
| Net flow, 1 month | +$3.6B | −$538M |
| Net flow, 1 year | +$7.7B | −$473M |
| Return, YTD | +3.5% | +14.5% |
| Return, 1 year | — | — |
| Avg daily volume | 8M | 971K |
| Holdings | 0 | 55 |
| Listed | Nov 17, 2004 | Jan 30, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS