GMFvsVWO
SPDR S&P Emerging Asia Pacific ETF against Vanguard Emerging Markets Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| GMF | VWO | |
|---|---|---|
| Expense ratio | 0.49% | 0.080% |
| Assets | $430M | $79.1B |
| Net flow, 1 month | −$8M | — |
| Net flow, 1 year | −$12M | — |
| Return, YTD | +8.8% | +9.3% |
| Return, 1 year | — | — |
| Avg daily volume | 10K | 6.8M |
| Holdings | 1304 | 5846 |
| Listed | Mar 19, 2007 | Mar 3, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS