HEWJvsSPDW
iShares Currency Hedged MSCI Japan ETF against SPDR Portfolio Developed World ex-US ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| HEWJ | SPDW | |
|---|---|---|
| Expense ratio | 0.50% | 0.030% |
| Assets | $653M | $40.8B |
| Net flow, 1 month | −$126M | — |
| Net flow, 1 year | +$105M | +$4.9B |
| Return, YTD | +26.0% | +13.8% |
| Return, 1 year | +32.4% | +15.9% |
| Avg daily volume | 125K | 2.6M |
| Holdings | 21 | 2480 |
| Listed | Jan 31, 2014 | Apr 20, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS