IDEVvsVWOB
iShares Core MSCI International Developed Markets ETF against Vanguard Emerging Markets Government Bond Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IDEV | VWOB | |
|---|---|---|
| Expense ratio | 0.040% | 0.20% |
| Assets | $32.2B | $5.3B |
| Net flow, 1 month | +$104M | — |
| Net flow, 1 year | +$7B | — |
| Return, YTD | +11.4% | -2.0% |
| Return, 1 year | — | — |
| Avg daily volume | 1.5M | 510K |
| Holdings | 2281 | 200 |
| Listed | Mar 20, 2017 | May 30, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS