IEMGvsSCHC
iShares Core MSCI Emerging Markets ETF against Schwab International Small-Cap Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEMG | SCHC | |
|---|---|---|
| Expense ratio | 0.090% | 0.11% |
| Assets | $156.5B | $4.3B |
| Net flow, 1 month | +$1.9B | — |
| Net flow, 1 year | +$22.4B | — |
| Return, YTD | +16.8% | +10.9% |
| Return, 1 year | — | — |
| Avg daily volume | 10M | 306K |
| Holdings | 3084 | 2204 |
| Listed | Oct 17, 2012 | Jan 13, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS