IEMGvsVXUS
iShares Core MSCI Emerging Markets ETF against Vanguard Total Intl Stock Idx Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IEMG | VXUS | |
|---|---|---|
| Expense ratio | 0.090% | 0.070% |
| Assets | $156.5B | $76.3B |
| Net flow, 1 month | +$1.9B | — |
| Net flow, 1 year | +$22.4B | — |
| Return, YTD | +16.8% | +13.6% |
| Return, 1 year | — | — |
| Avg daily volume | 10M | 4.8M |
| Holdings | 3084 | 8616 |
| Listed | Oct 17, 2012 | Jan 25, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS