IVVvsIWB
iShares Core S&P 500 ETF against iShares Russell 1000 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | IWB | |
|---|---|---|
| Expense ratio | 0.030% | 0.15% |
| Assets | $900.9B | $49.6B |
| Net flow, 1 month | −$14.2B | −$1.1B |
| Net flow, 1 year | +$97.1B | −$1.5B |
| Return, YTD | +12.6% | +12.6% |
| Return, 1 year | — | — |
| Avg daily volume | 4.2M | 560K |
| Holdings | 507 | 1012 |
| Listed | May 14, 2000 | May 14, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS