IVVvsIWF
iShares Core S&P 500 ETF against iShares Russell 1000 Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | IWF | |
|---|---|---|
| Expense ratio | 0.030% | 0.19% |
| Assets | $900.9B | $128.2B |
| Net flow, 1 month | −$14.2B | −$2.8B |
| Net flow, 1 year | +$97.1B | −$2.5B |
| Return, YTD | +12.7% | -74.0% |
| Return, 1 year | — | — |
| Avg daily volume | 4.2M | 3.9M |
| Holdings | 507 | 444 |
| Listed | May 14, 2000 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS