IVVvsIWV
iShares Core S&P 500 ETF against iShares Russell 3000 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | IWV | |
|---|---|---|
| Expense ratio | 0.030% | 0.20% |
| Assets | $900.9B | $20.4B |
| Net flow, 1 month | −$14.2B | +$68M |
| Net flow, 1 year | +$97.1B | +$458M |
| Return, YTD | +12.6% | +13.0% |
| Return, 1 year | — | — |
| Avg daily volume | 4.2M | 180K |
| Holdings | 507 | 2692 |
| Listed | May 14, 2000 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS