IVVvsSUSA
iShares Core S&P 500 ETF against iShares MSCI USA ESG Select ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | SUSA | |
|---|---|---|
| Expense ratio | 0.030% | 0.25% |
| Assets | $900.9B | $4.1B |
| Net flow, 1 month | −$14.2B | −$8M |
| Net flow, 1 year | +$97.1B | −$190M |
| Return, YTD | +12.6% | +13.4% |
| Return, 1 year | — | — |
| Avg daily volume | 4.2M | 43K |
| Holdings | 507 | 178 |
| Listed | May 14, 2000 | Jan 23, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS