IVVvsVUG
iShares Core S&P 500 ETF against Vanguard Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IVV | VUG | |
|---|---|---|
| Expense ratio | 0.030% | 0.040% |
| Assets | $900.9B | $135.5B |
| Net flow, 1 month | −$14.2B | — |
| Net flow, 1 year | +$97.1B | — |
| Return, YTD | +12.7% | -81.9% |
| Return, 1 year | — | — |
| Avg daily volume | 4.2M | 6.4M |
| Holdings | 507 | 200 |
| Listed | May 14, 2000 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS