IXUSvsVWO
iShares Core MSCI Total International Stock ETF against Vanguard Emerging Markets Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IXUS | VWO | |
|---|---|---|
| Expense ratio | 0.070% | 0.080% |
| Assets | $46.2B | $79.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.2% | +9.3% |
| Return, 1 year | — | — |
| Avg daily volume | 1.8M | 6.8M |
| Holdings | 4541 | 5846 |
| Listed | Oct 17, 2012 | Mar 3, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS