MGCvsUPRO
Vanguard Mega Cap Index Fund against ProShares UltraPro S&P500 — the fee, the flows, the book, and a year head-to-head.
Head to head
| MGC | UPRO | |
|---|---|---|
| Expense ratio | 0.070% | 0.92% |
| Assets | $6B | $5.5B |
| Net flow, 1 month | — | −$90M |
| Net flow, 1 year | — | −$894M |
| Return, YTD | +11.5% | +28.8% |
| Return, 1 year | +19.3% | +47.0% |
| Avg daily volume | 77K | 2.1M |
| Holdings | 207 | 520 |
| Listed | Dec 16, 2007 | Jun 24, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS