ProShares UltraPro S&P500
The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the fund's investment objective. The index is a measure of large-cap U.S. stock market performance. The fund is non-diversified.
SOURCE: MARKET TAPE & DAILY CREATION/REDEMPTION RECORDS · 1Y SHOWN · NET −$899M OVER THIS RANGE
Money is leaving — −$84M walked out over the past month, about 1.5% of the fund's asset base, while the price has returned +28.8% so far this year. At 0.92% a year it is not the cheapest way in — ESMV runs the same ground at 0.18%.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
CELL SIZE IS PORTFOLIO WEIGHT · COLOR IS TODAY’S MOVE · TOP 40 POSITIONS
| # | Holding | Weight | Price | Day | 52-wk | |
|---|---|---|---|---|---|---|
| 1 | NVDANVIDIA | 3.96% | $214.72 | -1.0% | ||
| 2 | AAPLAPPLE | 3.36% | $309.35 | -0.6% | ||
| 3 | MSFTMICROSOFT | 2.81% | $483.24 | +0.4% | ||
| 4 | AMZNAMAZON | 2.00% | $258.63 | -0.6% | ||
| 5 | GOOGLALPHABET | 1.51% | $344.82 | +1.2% | ||
| 6 | AVGOBROADCOM | 1.48% | $368.45 | +1.2% | ||
| 7 | GOOGALPHABET | 1.22% | $341.75 | +1.0% | ||
| 8 | METAMETA | 0.99% | $549.90 | +0.7% | ||
| 9 | MUMICRON TECHNOLOGY | 0.73% | $966.78 | -0.8% | ||
| 10 | TSLATESLA | 0.70% | $362.86 | +5.1% | ||
| 11 | LLYELI LILLY | 0.72% | $1255.40 | +0.9% | ||
| 12 | JPMJPMORGAN CHASE | 0.73% | $351.58 | +0.0% | ||
| 13 | BRK.BBerkshire Hathaway Inc. | 0.71% | $495.82 | -0.2% | ||
| 14 | AMDADVANCED MICRO DEVICES | 0.58% | $473.25 | +0.8% | ||
| 15 | XOMEXXON MOBIL | 0.50% | $165.11 | -0.6% |
The full book, free with one sign-in.
Top 15 positions are open to everyone. Sign in once and every fund’s complete holdings — plus CSV export, watchlists, and flow alerts — unlock across the network.
Sign in to see all 520| 1 week | -4.3% |
| 1 month | +10.1% |
| 3 months | +4.8% |
| 6 months | +29.5% |
| YTD | +28.8% |
| 1 year | +47.0% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | −$22M |
| 1 month | −$84M |
| 3 months | +$20M |
| YTD | −$508M |
| 1 year | −$899M |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
The top holding is 4.0% of the book; the top ten carry 19%. Spread across 250+ names, it behaves like roughly 39 equally-weighted positions.
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK
| Most-traded holdings, options premium | Bullish | Bearish |
|---|---|---|
| TSLA TESLA | $842M | $785M |
| MU MICRON TECHNOLOGY | $562M | $679M |
| PLTR PALANTIR | $248M | $504M |
| NVDA NVIDIA | $348M | $395M |
| SNDK Sandisk Corporation | $357M | $331M |
TODAY’S OPTIONS PREMIUM IN THE FUND’S UNDERLYING NAMES