PICKvsVEU
iShares MSCI Global Metals & Mining Producers ETF against Vanguard FTSE All-World ex-US Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| PICK | VEU | |
|---|---|---|
| Expense ratio | 0.39% | 0.080% |
| Assets | $2.3B | $40.1B |
| Net flow, 1 month | −$49M | — |
| Net flow, 1 year | +$982M | — |
| Return, YTD | +20.8% | +13.8% |
| Return, 1 year | — | — |
| Avg daily volume | 757K | 2.6M |
| Holdings | 328 | 3848 |
| Listed | Jan 30, 2012 | Mar 1, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS