REETvsUSRT
iShares Global REIT ETF against iShares Core U.S. REIT ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| REET | USRT | |
|---|---|---|
| Expense ratio | 0.14% | 0.080% |
| Assets | $4.7B | $3.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | +$466M | +$368M |
| Return, YTD | +12.0% | +17.6% |
| Return, 1 year | — | — |
| Avg daily volume | 2.7M | 447K |
| Holdings | 364 | 135 |
| Listed | Jul 7, 2014 | Apr 30, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS